Studio & Recording / Audio Interfaces
Audient iD44 mkII 20in-24out USB Audio Interface
Our most powerful audio interface just got better. The latest generation of iD44 sees improved audio performance, additional must-have features and a beautiful new smoke-grey finish. The addition of audio loop-back and a dual headphone output, combined with four Audient Console mic preamps, class-leading converters, ADAT expandability and balanced inserts – means iD44 delivers the audio performance of an Audient console straight to your desktop.
Our most powerful audio interface just got better. The latest generation of iD44 sees improved audio performance, additional must-have features and a beautiful new smoke-grey finish. The addition of audio loop-back and a dual headphone output, combined with four Audient Console mic preamps, class-leading converters, ADAT expandability and balanced inserts – means iD44 delivers the audio performance of an Audient console straight to your desktop.
- No Reviews Yet.
- Be the first to review this product
Product Information
Microphone preamplifier
MIC GAIN: | 0 to +60 dB |
LINE GAIN: | -10 to +50 dB |
PHANTOM POWER: | 48v +/-4v @ 10mA/Channel (12VDC only) |
MIC EIN: | -126dBu |
CMRR: | >80dB @ 1kHz |
MAXIMUM INPUT LEVEL: | +18 dBu |
INPUT IMPEDANCE (Mic): | 3k Ω balanced |
INPUT IMPEDANCE (Line): | 10k Ω balanced |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to 65kHz |
CROSSTALK: | <-90 dBu @ 1kHz & 10kHz |
THD+N @ 0dBu (1kHz): | 0.003% (-96dBu) |
SNR: | 96dB |
XLR: | Pin 2 (Hot), Pin 3 (Cold) & Pin 1 (Shield) |
1/4” TRS JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
D.I / Instrument Input (Channel 1):
D.I GAIN: | 0 to +60 dB |
MAXIMUM INPUT LEVEL: | +10dBu |
INPUT IMPEDANCE: | 1MegΩ Unbalanced |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to 50kHz |
THD+N @ 0dBu (1kHz): | <0.3% |
SNR: | 95dB A-weighted |
1/4” JACK: | Tip (Hot) & Sleeve (Shield) |
Analogue to Digital Converter (ADC 1 & 2):
(Measured via Insert Returns under AES-17)
MAXIMUM INPUT LEVEL: | +18 dBu (0 dBFS digital maximum) |
DIGITAL REFERENCE LEVEL: | +18 dBu = 0 dBFS |
INPUT IMPEDANCE: | >10k Ω Balanced |
CROSSTALK: | -115 dBu @ 1kHz & 10kHz |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to Fs/2 (Nyquist) |
CROSSTALK: | -115dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.0003% (-112dB) |
DYNAMIC RANGE: | 120 dB A-weighted |
1/4” TRS JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Digital to Analogue Converter (DAC 1 & 2):
(Measured under AES-17 at line outputs 1 & 2)
MAXIMUM INPUT LEVEL: | +18 dBu (0 dBFS digital maximum) |
DIGITAL REFERENCE LEVEL: | +18 dBu = 0 dBFS |
OUTPUT IMPEDANCE: | <100 Ω |
CROSSTALK: | <-118 dBu @ 1kHz & 10kHz |
FREQUENCY RESPONSE: | ±0.5 dB 10Hz to Fs/2 (Nyquist) |
CROSSTALK: | -115dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.0006% (-104dB) |
DYNAMIC RANGE: | 124 dB un-weighted, 126 dB A-weighted |
1/4” TRS JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Headphone Outputs:
(Measured under AES-17 at phones output)
MAXIMUM OUTPUT LEVEL: | +14 dBu (0 dBFS digital maximum) |
DIGITAL REFERENCE LEVEL: | +14 dBu = 0 dBFS |
OUTPUT IMPEDANCE: | <50 Ω unbalanced |
CROSSTALK: | <-110 dBu @ 1kHz & 10kHz |
FREQUENCY RESPONSE: | ±0.5dB 10Hz to Fs/2 |
CROSSTALK: | -115dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz): | <0.0008% (-103 dB) |
DYNAMIC RANGE: | 121 dB un-weighted, 124 dB A-weighted |
MAX LEVEL INTO 30ohms: | +10.2 dBu 0.002% THD+N Power: 210mW |
MAX LEVEL INTO 60ohms: | +14.2 dBu 0.001% THD+N Power: 54mW |
MAX LEVEL INTO 600ohms: | +14.2 dBu 0.001% THD+N Power: 54mW |
1/4” JACK: | TIP (Hot), RING (Cold) & SLEEVE (Shield) |
Digital Input:
ADAT 16 CHANNELS: | 44.1kHz to 48.0kHz |
ADAT 8 CHANNELS (SMUX): | 88.2kHz to 96.0kHz |
STEREO S/PDIF: | 44.1kHz to 96.0kHz |
USB2.0 High Speed:
No. of INPUT CHANNELS 20: | 20 (4 Analogue, 16 Digital) |
No. of OUTPUT CHANNELS 24: | 24 (8 Analogue, 16 Digital) |
Connector: | USB Type-C |
Included Cables: | 1.5m USB 2.0 Type-C to USB Type-C, 1.5m USB 2.0 Type-C to USB Type-A |
DSP Mixer Latency – ROUND TRIP (in-to-out):
44.1kHz | 0.677ms |
48.0kHz | 0.625ms |
88.2kHz | 0.354ms |
96.0kHz | 0.323ms |
Dimensions:
Unit: 276mm (w) x 51mm (h) x 174mm (d)